BIO-145: Human Anatomy and Physiology II
- 4 Credit Hours
- Biology Department
- Fall 2025
Course Description
A continuation of BIO 144 and the comprehensive study of the anatomy and physiology of the human body. Topics include the endocrine system, cardiovascular system, lymphatic and immune system, respiratory system, digestive system, urinary system, reproductive system, and fluid, electrolyte and acid/base balance. Laboratory study includes microscope work, substantial organ and animal dissection, and experiments designed to illustrate normal function and physiologic responses to specific stresses. Designed for students in Nursing, Radiologic Technology and other health-related programs.
Prerequisites
BIO 144
Register for this CourseBIO-145 Sections for Fall 2025
7 sections available.
BIO-145, Section 102
CRN #22525
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 08, Room 300 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 300 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
BIO-145, Section 103
CRN #22526
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 300 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 300 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 1:00 pm - 3:50 pm |
BIO-145, Section 104
CRN #22527
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 300 | Aug 25th, 2025 – Dec 13th, 2025 | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 1:00 pm - 3:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 300 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday, Wednesday, Friday 11:00 am - 11:50 am |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 1:00 pm - 3:50 pm |
BIO-145, Section 203
CRN #22528
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 100 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 2:00 pm - 4:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 2:00 pm - 4:50 pm |
BIO-145, Section 204
CRN #22529
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Friday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 08, Room 100 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday, Thursday 12:30 pm - 1:45 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 100 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday, Thursday 12:30 pm - 1:45 pm |
BIO-145, Section 483
CRN #22534
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 300 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 6:00 pm - 8:50 pm |
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 6:00 pm - 8:50 pm |
Type | Lecture |
Location | Brighton Campus Building 08, Room 300 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 6:00 pm - 8:50 pm |
BIO-145, Section 484
CRN #22536
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Laboratory | Brighton Campus Building 07, Room 221 | Aug 25th, 2025 – Dec 13th, 2025 | Saturday 9:00 am - 11:50 am |
Lecture | Brighton Campus Building 08, Room 300 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 6:00 pm - 8:50 pm |
Type | Laboratory |
Location | Brighton Campus Building 07, Room 221 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Saturday 9:00 am - 11:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 300 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 6:00 pm - 8:50 pm |