DEN-115: Clinical Dental Hygiene I
- 2 Credit Hours
- Health Professions Department
- Fall 2025
Course Description
Emphasis is placed on the development of pre-clinical dental hygiene skills in preparation for clinical dental hygiene patient treatment.
Register for this CourseDEN-115 Sections for Fall 2025
12 sections available.
DEN-115, Section 110
CRN #12390
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
DEN-115, Section 111
CRN #12392
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
DEN-115, Section 310
CRN #12394
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
DEN-115, Section 311
CRN #12396
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 2:00 pm - 4:50 pm |
DEN-115, Section 210
CRN #26063
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
DEN-115, Section 211
CRN #26064
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
DEN-115, Section 410
CRN #26809
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
DEN-115, Section 411
CRN #26810
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 10:00 am - 12:50 pm |
Clinical Experience | Brighton Campus Building 07, Room 201 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 2:00 pm - 4:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 10:00 am - 12:50 pm |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 2:00 pm - 4:50 pm |
DEN-115, Section 200
CRN #26849
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Brighton Campus Building 07, Room 201A | Aug 25th, 2025 – Dec 13th, 2025 | Friday 10:00 am - 11:50 am |
Type | Clinical Experience |
Location | Brighton Campus Building 07, Room 201A |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 10:00 am - 11:50 am |
DEN-115, Section 100
CRN #26850
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 07, Room 201A | Aug 25th, 2025 – Dec 13th, 2025 | Friday 8:00 am - 9:50 am |
Type | Conference |
Location | Brighton Campus Building 07, Room 201A |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 8:00 am - 9:50 am |
DEN-115, Section 300
CRN #27453
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Friday 1:00 pm - 2:50 pm |
Type | Conference |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 1:00 pm - 2:50 pm |
DEN-115, Section 400
CRN #27454
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Friday 3:00 pm - 4:50 pm |
Type | Conference |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 3:00 pm - 4:50 pm |