NUR-214: Nursing Care of the Adult and Child-II
- 8 Credit Hours
- Nursing Department
- Fall 2025
Course Description
NUR 214 focuses on basic needs of adult and child patients using the Nursing Process to provide quality, safe patient centered care for diverse populations through teamwork and collaboration. Students use knowledge, science and evidence to manage the complex issues of patients with both acute and chronic conditions in a variety of healthcare environments. The core competencies of Associate Degree Nursing practice are integrated into clinical nursing practice. This course has a required clinical component.
Prerequisites
NUR 210, NUR 211, NUR 212, SOC 101, BIO 202, all with a minimum grade of C.co-requisite(s): HEG 215 and PSY 108, unless previously taken.
Register for this CourseNUR-214 Sections for Fall 2025
15 sections available.
NUR-214, Section 100
CRN #11882
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Lecture | Brighton Campus Building 08, Room 200 | Aug 25th, 2025 – Dec 13th, 2025 | Monday 9:00 am - 9:50 am |
Type | Lecture |
Location | Brighton Campus Building 08, Room 200 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Monday 9:00 am - 9:50 am |
NUR-214, Section 110
CRN #11884
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 6:30 am - 3:30 pm |
NUR-214, Section 113
CRN #11887
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 6:30 am - 3:30 pm |
NUR-214, Section 114
CRN #11888
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 6:30 am - 3:30 pm |
NUR-214, Section 115
CRN #11889
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 6:30 am - 3:30 pm |
NUR-214, Section 116
CRN #11890
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Aug 25th, 2025 – Dec 13th, 2025 | Friday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 6:30 am - 3:30 pm |
NUR-214, Section 130
CRN #15692
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 112 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 1:00 pm - 2:50 pm |
Conference | Brighton Campus Building 09, Room 112 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 3:30 pm - 5:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 1:00 pm - 2:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 3:30 pm - 5:20 pm |
NUR-214, Section 133
CRN #15695
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 116 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 8:30 am - 10:20 am |
Conference | Brighton Campus Building 09, Room 116 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 11:00 am - 12:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 8:30 am - 10:20 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 11:00 am - 12:50 pm |
NUR-214, Section 134
CRN #15696
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 112 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 11:00 am - 12:50 pm |
Conference | Brighton Campus Building 09, Room 112 | Aug 25th, 2025 – Dec 13th, 2025 | Tuesday 1:30 pm - 3:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 11:00 am - 12:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Tuesday 1:30 pm - 3:20 pm |
NUR-214, Section 135
CRN #15697
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 116 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 9:00 am - 10:50 am |
Conference | Brighton Campus Building 09, Room 116 | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 11:30 am - 1:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 9:00 am - 10:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 11:30 am - 1:20 pm |
NUR-214, Section 136
CRN #15698
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 112 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 9:00 am - 10:50 am |
Conference | Brighton Campus Building 09, Room 112 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 11:30 am - 1:30 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 9:00 am - 10:50 am |
Type | Conference |
Location | Brighton Campus Building 09, Room 112 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 11:30 am - 1:30 pm |
NUR-214, Section 118
CRN #19633
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | Hospital | Aug 25th, 2025 – Dec 13th, 2025 | Friday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | Hospital |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Friday 6:30 am - 3:30 pm |
NUR-214, Section 138
CRN #19634
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | Brighton Campus Building 09, Room 116 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 10:30 am - 12:20 pm |
Conference | Brighton Campus Building 09, Room 116 | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 1:00 pm - 2:50 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 10:30 am - 12:20 pm |
Type | Conference |
Location | Brighton Campus Building 09, Room 116 |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 1:00 pm - 2:50 pm |
NUR-214, Section 119
CRN #27390
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Clinical Experience | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Wednesday 6:30 am - 3:30 pm |
Type | Clinical Experience |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Wednesday 6:30 am - 3:30 pm |
NUR-214, Section 139
CRN #27391
Traditional (In-Person)
Scheduled Meeting Times
Type | Location | Date(s) | Day / Time |
---|---|---|---|
Conference | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 10:00 am - 11:50 am |
Conference | TBA | Aug 25th, 2025 – Dec 13th, 2025 | Thursday 12:30 pm - 2:20 pm |
Type | Conference |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 10:00 am - 11:50 am |
Type | Conference |
Location | TBA |
Date(s) | Aug 25th, 2025 – Dec 13th, 2025 |
Day / Time | Thursday 12:30 pm - 2:20 pm |